VAT Flat Rate Scheme Sectors
If you are registered for the VAT flat rate scheme you will need to use the correct flat rate percentage.
Our A-Z list shows all of the trades in each sector and their corresponding flat rate percentages. If you want to find out more about the VAT FRS you can use our VAT FRS guide.
Sector | Trades | % |
---|---|---|
A |
||
Accountancy or bookkeeping | Accountants | 14.5 |
Bookkeepers | 14.5 | |
Income tax preparation services | 14.5 | |
Advertising | Advertising consultants | 11 |
Advertising space providers | 11 | |
Advertising services such as billposting | 11 | |
Agricultural services | Services to agriculture such as equipment hire with operator or animal transport or breeding services | 11 |
Any other activity that is not listed elsewhere | Coin operated photographic machines | 12 |
Defence activities | 12 | |
Driving schools | 12 | |
Education | 12 | |
Extraction of peat | 12 | |
Fire and rescue services | 12 | |
Funeral services | 12 | |
Hospitals, nursing homes, medical or dental services | 12 | |
Law and order or Judicial activities | 12 | |
Private households | 12 | |
Sewage treatment | 12 | |
Telecommunications | 12 | |
Tour guides | 12 | |
Architect, civil and structural engineer or surveyor | Architects | 14.5 |
Civil and structural engineers | 14.5 | |
Engineering consultants and designers | 14.5 | |
Quantity surveyors | 14.5 | |
Surveyors | 14.5 | |
Town planners | 14.5 | |
B |
||
Boarding or care of animals | Animal blacksmithing/farrier | 12 |
Catteries, kennels and stables | 12 | |
Does not include Veterinary services | 12 | |
Dog walkers | 12 | |
Pet coat clipping | 12 | |
Business services that are not listed elsewhere | Cleaning services | 12 |
Credit reporting and collection services | 12 | |
Exhibition and fair organisers | 12 | |
Extermination services | 12 | |
Management activities of holding companies | 12 | |
Market research and opinion pollsters | 12 | |
Research and development | 12 | |
Technical testing and analysis | 12 | |
C |
||
Catering services, including restaurants and takeaways | Canteens | 12.5 |
Catering | 12.5 | |
Licensed and unlicensed restaurants and cafés | 12.5 | |
Sandwich shops | 12.5 | |
Takeaway food shops and mobile stands | 12.5 | |
Computer and IT consultancy or data processing | Data processing and database activities Hardware and software consultants | 14.5 |
Software publishing | 14.5 | |
Computer repair services | Computer repairs | 10.5 |
D |
||
Dealing in waste or scrap | Wholesale of waste and scrap | 10.5 |
E |
||
Entertainment or journalism | Artists and Arts facilities | 12.5 |
Authors | 12.5 | |
Dance halls | 12.5 | |
Dance instruction | 12.5 | |
Discos | 12.5 | |
Fairs and amusement parks | 12.5 | |
Journalists and news agency activities | 12.5 | |
Live theatre | 12.5 | |
Estate agency or property management services | Estate agency services | 12 |
Property management services | 12 | |
F |
||
Farming or agriculture that is not listed elsewhere | Growing of any crops, fruit or animals | 6.5 |
Wine making from own grown grapes | 6.5 | |
Film, radio, television or video production | Sound, video or computer recording | 13 |
TV, film, radio or video production, distribution or projection | 13 | |
Financial services | Banks | 13.5 |
Building societies | 13.5 | |
Credit granting | 13.5 | |
Debt factoring | 13.5 | |
Financial leasing | 13.5 | |
Mortgage finance businesses | 13.5 | |
Forestry or fishing | Fish farms | 10.5 |
Fish hatcheries | 10.5 | |
Fishing | 10.5 | |
Forestry | Logging | 10.5 |
G |
||
General building or construction services – use this where materials supplied are 10% or more of turnover | Alterations and extensions to commercial or domestic buildings or civil engineering works | 9.5 |
Building completion | 9.5 | |
Earth moving, demolition and landscaping | 9.5 | |
Electricians | 9.5 | |
Floor and wall coverings | 9.5 | |
Glaziers | 9.5 | |
Joiners/carpenters | 9.5 | |
Other building equipment installers | 9.5 | |
Painters | 9.5 | |
Plasterers | 9.5 | |
Plumbers | 9.5 | |
Road, airfield, sports facility and water project building | 9.5 | |
Roofers | 9.5 | |
H |
||
Hairdressing or other beauty treatment services | Beauticians | 13 |
Hairdressers | 13 | |
Manicurists | 13 | |
Massage parlours | 13 | |
Suntan parlours | 13 | |
Hiring or renting goods | Agricultural, construction or civil engineering equipment rental | 9.5 |
Car or van rental | 9.5 | |
Passenger transport rental (including land, water or air) | 9.5 | |
Sporting and recreational equipment rental | 9.5 | |
TV or video recorders | 9.5 | |
Video tapes | 9.5 | |
Hotel or accommodation | Bed and breakfast | 10.5 |
Camping and caravan sites | 10.5 | |
Holiday centres and villages | 10.5 | |
Licensed or unlicensed hotels or motels with or without restaurants | 10.5 | |
Self catering accommodation | 10.5 | |
Youth hostels | 10.5 | |
I |
||
Investigation or security | Detective agencies | 12 |
Security firms (personal, site and item) | 12 | |
L |
||
Labour only building or construction services – use this where materials supplied are less than 10 per cent of turnover | Alterations and extensions to commercial or domestic buildings or civil engineering works | 14.5 |
Building completion * Earth moving, demolition and landscaping | 14.5 | |
Electricians | 14.5 | |
Floor and wall coverings | 14.5 | |
Glaziers | 14.5 | |
Joiners/carpenters | 14.5 | |
Other building equipment installers | 14.5 | |
Painters | 14.5 | |
Plasterers | 14.5 | |
Plumbers | 14.5 | |
Road, airfield, sports facility and water project building | 14.5 | |
Roofers | 14.5 | |
Laundry or dry cleaning services | Dry cleaning services | 12 |
Launderettes | 12 | |
Laundry service | 12 | |
Lawyer or legal services | Barristers | 14.5 |
Injury claims services | 14.5 | |
Solicitors | 14.5 | |
Library, archive, museum or other cultural activity | Archives | 9.5 |
Botanical and other gardens | 9.5 | |
Historical sites and buildings | 9.5 | |
Libraries | 9.5 | |
Museums | 9.5 | |
Nature reserves | 9.5 | |
Zoos | 9.5 | |
M |
||
Management consultancy | Business consultancy | 14 |
Financial consultancy | 14 | |
Management consultancy | 14 | |
Public relations | 14 | |
Manufacturing fabricated metal products | Builder’s and carpenter’s metal products | 10.5 |
Containers and tanks, reservoirs, boilers and radiators | 10.5 | |
Cutlery, tools, locks and hinges | 10.5 | |
Forging, stamping, pressing or roll forming of metal items | 10.5 | |
General mechanical engineering | 10.5 | |
Steam generators | 10.5 | |
Steel drums and other light metal packaging | 10.5 | |
Wire products, nails, screws, other fasteners, chains and springs | 10.5 | |
Manufacturing food | Alcoholic beverages | 9 |
Animal foods | 9 | |
Bakery | 9 | |
Cocoa, chocolate and confectionery | 9 | |
Dairy production | 9 | |
Grain milling | 9 | |
Ice cream | 9 | |
Mineral water and soft drinks | 9 | |
Processing and preservation of fruits and vegetables | 9 | |
Processing of fish | 9 | |
Production and preserving of meat products | 9 | |
Production of edible fats and margarine | 9 | |
Slaughter of animals | 9 | |
Sugar production | 9 | |
Tea and coffee | 9 | |
Manufacturing that is not listed elsewhere | Boxes, labels and stationery in paper and cardboard | 9.5 |
Collection, purification and distribution of water | 9.5 | |
Cork, straw, pulp, paper and cardboard production | 9.5 | |
Extraction of petroleum and natural gas | 9.5 | |
Furniture | 9.5 | |
Household, toilet and sanitary goods | 9.5 | |
Jewellery, coins and medals | 9.5 | |
Making carpentry items | 9.5 | |
Making of pesticides, pharmaceuticals, explosives, man made fibres, rubber, plastic, glass, ceramic, bricks, cement and concrete products | 9.5 | |
Manufacture of industrial chemicals, paints, inks, dyes and sealants | 9.5 | |
Office machinery, electric motors, generators and transformers | 9.5 | |
Production, distribution and trade in gas or electricity | 9.5 | |
Refining of metals and making of articles in metal | 9.5 | |
Saddlery and harness | 9.5 | |
Sawmilling, planing and impregnation of wood, plywood or veneers | 9.5 | |
Shoes | 9.5 | |
Sports goods and toys | 9.5 | |
Tanning and dressing of leather | 9.5 | |
Tobacco products | 9.5 | |
Weapons and ammunition | 9.5 | |
Wire, measuring and control equipment | 9.5 | |
Vehicles, ships, motorcycles, aircraft | 9.5 | |
Manufacturing yarn, textiles or clothing | Carpets | 9 |
Cut, make and trim | 9 | |
Hats | 9 | |
Knitted or crocheted fabrics | 9 | |
Lace | 9 | |
Leather and fur clothes making | 9 | |
Preparation and spinning of natural and man made fibres | 9 | |
Ribbon | 9 | |
Ropes | 9 | |
Weaving, finishing and manufacture of cloth | 9 | |
Membership organisation | Business and employers organisation | 8 |
Political organisations | 8 | |
Professional organisations | 8 | |
Religious organisations | 8 | |
Trade Unions | 8 | |
Mining or quarrying | Ore or chemical mines, deep or opencast | 10 |
Quarries for building stone, limestone, gypsum, chalk, slate, sand, gravel, clay or kaolin | 10 | |
P |
||
Packaging | Manufacture, wholesale and retail of packaging | 9 |
Photography | Film processing | 11 |
Portrait or other, specialist photography | 11 | |
Post Offices | Post offices | 5 |
Sub-post offices | 5 | |
Printing | Bookbinding | 8.5 |
Newspaper, book or periodical printing | 8.5 | |
Typesetting/Master production | 8.5 | |
Publishing | Books | 11 |
Journals | 11 | |
Newspapers | 11 | |
Periodicals | 11 | |
Sound recordings | 11 | |
Pubs | Licensed clubs | 6.5 |
Public houses however managed | 6.5 | |
R |
||
Real estate activity that is not listed elsewhere | Buying, development and sale of real estate | 14 |
Letting of conference or exhibition centres | 14 | |
Letting of own property | 14 | |
Repairing personal or household goods | Repair of boots, shoes, household and electrical goods, watches, clocks, or jewellery | 10 |
Repairing vehicles | Repair and maintenance of all types of vehicles | 8.5 |
Retailing food, confectionery, tobacco, newspapers or children’s clothing | Bakers | 4 |
Butchers | 4 | |
Children’s clothes of all types and materials | 4 | |
Confectioners/newsagents/tobacconists (CTNs) | 4 | |
Cookie shops | 4 | |
Delicatessen | 4 | |
Fishmongers | 4 | |
Greengrocers | 4 | |
Grocers | 4 | |
Health foods | 4 | |
Ice cream | 4 | |
Off-licenses | 4 | |
Retailing pharmaceuticals, medical goods, cosmetics or toiletries | Cosmetics | 8 |
Dispensing chemists | 8 | |
Hearing aids | 8 | |
Medical and orthopaedic goods | 8 | |
Toiletries | 8 | |
Retailing that is not listed elsewhere | Adult clothes | 7.5 |
Antiques | 7.5 | |
Art from galleries | 7.5 | |
Books | 7.5 | |
Floor coverings | 7.5 | |
Fur or leather clothes | 7.5 | |
Furniture | 7.5 | |
Hardware | 7.5 | |
Household goods | 7.5 | |
Lighting | 7.5 | |
Mail order | 7.5 | |
Menswear | 7.5 | |
Mobile telephones | 7.5 | |
Paints glass | 7.5 | |
Photographic equipment | 7.5 | |
Second hand goods (not cars) | 7.5 | |
Sports goods | 7.5 | |
Stalls and markets | 7.5 | |
Stationery | 7.5 | |
Womenswear | 7.5 | |
Retailing vehicles or fuel | Filling stations | 6.5 |
Motorcycles | 6.5 | |
Parts and accessories | 6.5 | |
Wholesale or retail of new or used vehicles | 6.5 | |
S |
||
Secretarial services | Secretarial services | 13 |
Social work | Social work for charities or otherwise with or without accommodation | 11 |
Sport or recreation | Betting shops | 8.5 |
Casting for theatre, TV or films | 8.5 | |
Gambling | 8.5 | |
Ice or roller rinks | 8.5 | |
Owning of racehorses | 8.5 | |
Skateboarding parks | 8.5 | |
Sports arenas and stadia | 8.5 | |
T |
||
Transport or storage, including couriers, freight, removals and taxis | Couriers | 10 |
Excise warehousing | 10 | |
Frozen or refrigerated goods | 10 | |
Furniture removal | 10 | |
Grain | 10 | |
Liquids or gases | 10 | |
Passenger or goods transport by rail, coach, underground, taxi, tram, sea, canal or air | 10 | |
Removing or storing private possessions | 10 | |
Warehousing | 10 | |
Travel agency | Travel agencies | 10.5 |
Travel organisers (excluding those using the Tour Operator’s Margin Scheme) | 10.5 | |
V |
||
Veterinary medicine | Veterinary activities | 11 |
W |
||
Wholesaling agricultural products | Animal feed | 8 |
Flowers and plants | 8 | |
Fur, skins and hides | 8 | |
Grain | 8 | |
Live animals | 8 | |
Seeds | 8 | |
Unmanufactured tobacco | 8 | |
Wholesaling food | Alcoholic beverages | 7.5 |
Coffee, tea and cocoa | 7.5 | |
Confectionery | 7.5 | |
Dairy produce | 7.5 | |
Edible oils and fats | 7.5 | |
Fish and shellfish | 7.5 | |
Fruit and vegetables | 7.5 | |
Game | 7.5 | |
Juices, mineral waters and soft drinks | 7.5 | |
Meat and meat products | 7.5 | |
Poultry and eggs | 7.5 | |
Tobacco | 7.5 | |
Wholesaling that is not listed elsewhere | Aircraft | 8.5 |
Cameras | 8.5 | |
Cash and carry | 8.5 | |
Chemicals | 8.5 | |
China glassware | 8.5 | |
Clothing | 8.5 | |
Food, beverages and tobacco | 8.5 | |
Footwear | 8.5 | |
Furniture | 8.5 | |
Industrial equipment | 8.5 | |
Jewellery | 8.5 | |
Machine tools | 8.5 | |
Machinery | 8.5 | |
Musical instruments | 8.5 | |
Office equipment | 8.5 | |
Pharmaceuticals | 8.5 | |
Records, tapes, CDs and videos | 8.5 | |
Ships and boats | 8.5 | |
Toys and games | 8.5 | |